bar翻译


英制和公制单位换算表
为了更清晰地展示信息,我们将原文内容整理为表格形式。
长度单位
| 单位 | | 等于 |
|---|---|---|
| 英制 | | 公制 |
| 1 英寸 (inch) | = | 25.4 毫米 (millimetres) |
| 1 英尺 (foot) | = | 12 英寸 (inches) = 0.3048 米 (metre) |
| 1 码 (yard) | = | 3 英尺 (feet) = 0.9144 米 (metre) |
| 1 英里 (mile) | = | 1760 码 (yards) = 1.609 千米 (kilometres) |
| 1 海里 (nautical mile) | = | 1852 米 (metres) |
| 公制 | | 英制 |
| 1 毫米 (millimetre) | = | 0.03937 英寸 (inch) |
| 1 厘米 (centimetre) | = | 10 毫米 (mm) = 0.3937 英寸 (inch) |
| 1 分米 (decimetre) | = | 10 厘米 (cm) = 3.937 英寸 (inches) |
| 1 米 (metre) | = | 10 分米 (dm) = 1.0936 码 (yards) = 3.2808 英尺 (feet) |
| 1 十米 (decametre) | = | 10 米 (m) = 10.936 码 (yards) |
| 1 百米 (hectometre) | = | 100 米 (m) = 109.4 码 (yards) |
| 1 千米 (kilometre) | = | 1000 米 (m) = 0.6214 英里 (mile) |
| 1 海里 (mile marin) | = | 1852 米 (m) = 1.1500 英里 (mile) |
面积单位
| 单位 | | 等于 |
|---|---|---|
| 英制 | | 公制 |
| 1 平方英寸 (square inch) | = | 6.45 平方厘米 (sq. centimetres) |
| 1 平方英尺 (square foot) | = | 144 平方英寸 (sq.in.) = 9.29 平方分米 (sq. decimetres) |
| 1 平方码 (square yard) | = | 9 平方英尺 (sq.ft.) = 0.836 平方米 (sq. metre) |
| 1 英亩 (acre) | = | 4840 平方码 (sq.yd.) = 0.405 公顷 (hectare) |
| 1 平方英里 (square mile) | = | 640 英亩 (acres) = 259 公顷 (hectares) |
| 公制 | | 英制 |
| 1 平方厘米 (square centimetre) | = | 0.155 平方英寸 (sq.inch) |
| 1 平方米 (square metre) | = | 1.196 平方码 (sq.yards) |
| 1 公亩 (are) | = | 100 平方米 (square metres) = 119.6 平方码 (sq.yards) |
| 1 公顷 (hectare) | = | 100 公亩 (ares) = 2.471 英亩 (acres) |
| 1 平方公里 (square kilometre) | = | 0.386 平方英里 (sq.mile) |
体积单位
| 单位 | | 等于 |
|---|---|---|
| 英制 | | 公制 |
| 1 立方英寸 (cubic inch) | = | 16.4 立方厘米 (cu. centimetres) |
| 1 立方英尺 (cubic foot) | = | 1728 立方英寸 (cu.in.) = 0.0283 立方米 (cu. metre) |
| 1 立方码 (cubic yard) | = | 27 立方英尺 (cu.ft.) = 0.765 立方米 (cu. metre) |
| 公制 | | 英制 |
| 1 立方厘米 (cubic centimetre) | = | 0.061 立方英寸 (cu.inch) |
| 1 立方米 (cubic metre) | = | 1.308 立方码 (cu.yards) |
容积单位
英制
| 单位 | | 等于 |
|---|---|---|
| 1 品脱 (pint) | = | 20 液量盎司 (fluid oz.) = 34.68 立方英寸 (cu.in.) = 0.568 升 (litre) |
| 1 夸脱 (quart) | = | 2 品脱 (pints) = 1.136 升 (litres) |
| 1 加伦 (gallon) | = | 4 夸脱 (quarts) = 4.546 升 (litres) |
| 1 配克 (peck) | = | 2 加伦 (gallons) = 9.092 升 (litres) |
| 1 蒲式耳 (bushel) | = | 4 配克 (pecks) = 36.4 升 (litres) |
| 1 八蒲式耳 (quarter) | = | 8 蒲式耳 (bushels) = 2.91 百升 (hectolitres) |
美制干量
| 单位 | | 等于 |
|---|---|---|
| 1 品脱 (pint) | = | 33.60 立方英寸 (cu.in.) = 0.550 升 (litre) |
| 1 夸脱 (quart) | = | 2 品脱 (pints) = 1.101 升 (litres) |
| 1 配克 (peck) | = | 8 夸脱 (quarts) = 8.81 升 (litres) |
| 1 蒲式耳 (bushel) | = | 4 配克 (pecks) = 35.3 升 (litres) |
美制液量
| 单位 | | 等于 |
|---|---|---|
| 1 品脱 (pint) | = | 16 液量盎司 (fluid oz.) = 28.88 立方英寸 (cu.in.) = 0.473 升 (litre) |
| 1 夸脱 (quart) | = | 2 品脱 (pints) = 0.946 升 (litre) |
| 1 加伦 (gallon) | = | 4 夸脱 (quarts) = 3.785 升 (litres) |
重量单位
| 单位 | | 等于 |
|---|---|---|
| 1 格令 (grain) | = | 0.065 克 (gram) |
| 1 打兰 (dram) | = | 1.772 克 (grams) |
| 1 盎司 (ounce) | = | 16 打兰 (drams) = 28.35 克 (grams) |
| 1 磅 (pound) | = | 16 盎司 (ounces) = 7000 谷 (grains) = 0.4536 千克 (kilogram) |
| 1 英石 (stone) | = | 14 磅 (pounds) = 6.35 千克 (kilograms) |
| 1 四分之一英担 (quarter) | = | 2 英石 (stones) = 12.70 千克 (kilograms) |
| 1 英担 (hundredweight) | = | 4 四分之一英担 (quarters) = 50.80 千克 (kilograms) |
| 1 短吨 (short ton) | = | 2000 磅 (pounds) = 0.907 公吨 (tonne) |
| 1 长吨 (long ton) | = | 20 英担 (hundredweight) = 1.016 公吨 (tonnes) |
容量单位:
- 1 毫升 (ml) = 0.002 品脱(英制
- 1 厘升 (cl) = 10 毫升 = 0.018 品脱
- 1 分升 (dl) = 10 厘升 = 0.176 品脱
- 1 升 (l) = 10 分升 = 1.76 品脱
- 1 十升 (dal) = 10 升 = 2.20 加仑
- 1 百升 (hl) = 100 升 = 2.75 蒲式耳
- 1 千升 (kl) = 1000 升 = 3.44 八蒲式耳
重量单位:
- 1 毫克 (mg) = 0.015 格令
- 1 厘克 (cg) = 10 毫克 = 0.154 格令
- 1 分克 (dg) = 10 厘克 = 1.543 格令
- 1 克 (g) = 10 分克 = 15.43 格令
- 1 十克 (dag) = 10 克 = 5.64 打兰
- 1 百克 (hg) = 100 克 = 3.527 盎司
- 1 千克 (kg) = 1000 克 = 2.205 磅
- 1 吨(公吨= 1000 千克 = 0.984(长吨 = 1.1023 短吨
常见英文单位:
- 袋 (Bag)
- 包 (Bale)
- 瓶 (Bottle)
- 箱 (Box)
- 纸盒箱 (Carton / Ctn)
- 箱、合、套 (Case / C/S)
- 圈 (Coil)
- 集装箱 (Container)
- 板条箱 (Crate)
- 打 (Dozen)
- 罗(12 打(Gross)
- 桶 (Drum)
- 散装 (In Bulk)
- 批 (Lot)
- 件 (Package)
- 托盘 (Pallet)
- 件 (Pieces / Pcs)
- 令 (Ream)
- 卷 (Roll)
- 套、台、坐 (Set)
- 张、件 (Sheet)
- 股 (Strand)
- 辆、台、单位 (Unit)
- 药瓶 (Vial) 中英数量词的魅力:从一群蜜蜂到一杯好茶

语言的奇妙之处在于,它能用不同的方式描绘同一个世界。就拿表示数量的词语来说,中文喜欢用形象化的量词,例如“一群蜜蜂”,“一头蒜”。英语虽然没有丰富的量词系统,但也发展出了自己独特的表达方式。

来看看这些例子:

动物:a hive of bees(一群蜜蜂), a host of monkeys(一群猴子), a school of fish(一群鱼), a swarm of locusts(一群蝗虫), a team / field of horses(一群马), a gang of elks(一群驼鹿)

物体:a head of garlic(一头蒜), a drop of water(一滴水), a pane of glass(一块玻璃), a layer of rock(一层岩石), a blade of grass(一片草叶), a block of wood(一块木头), a cube of sugar(一块方糖), a loaf of bread(一个面包), a grain of rice(一粒米), a cake of soap(一块肥皂)

形状:a flood of moonlight(一片月光), a wisp of smoke(一缕烟), a cloud of smoke(一团烟雾), a beam of light(一束光线), a roll of newspaper(一卷报纸), a cone of icecream(一个蛋卷冰淇淋), a bar of chocolate(一块巧克力), a stack of hay(一堆乾草), a dash of salt(一撮盐), a coil of wire(一卷电线), a ball of wool(一个毛线球)

更妙的是,许多英语数量词还蕴含着动态和比喻的意味,例如:

a glimmer of hope(一线希望), a burst of laughter(一阵笑声), a gust of wind(一股风), a web of railroad(铁路网), a train of thoughts(一连串的想法)

有趣的是,中英文在数量词的用法上也有些许差异。中文说“一杯好茶”,英语则说“a nice cup of tea(一好杯茶)”。

类似的例子还有:a thin coat of ice (一层薄冰), a stagnant pool of water(一潭死水), a beautiful stretch of field(一片美丽的原野)。

由此可见,无论是中文还是英文,小小的数量词都蕴藏着丰富的文化内涵和语言魅力。